Documents
30 results
| Date | Title | Type | Category | Status |
|---|---|---|---|---|
| 09 Apr 2025 | Staff Training Expenditure | Policy Document | Money Services Business | Stored (2) |
| 09 Apr 2025 | Governance, Risk Management, and Operations for Money Services B... | Policy Document | Money Services Business | Stored |
| 17 Dec 2024 | Technology Requirement for Payment Services Regulatees | Exposure Draft | Money Services Business | Stored |
| 01 Jul 2022 | Agent Oversight Framework for Money Services Businesses (MSB) | Policy Document | Money Services Business | Stored |
| 30 Jun 2021 | Anti-Money Laundering, Countering Financing of Terrorism and Tar... | Policy Document | Money Services Business | Stored (2) |
| 21 May 2019 | Dealing with Specified Persons and in Restricted Currencies | Notification | Money Services Business | Stored |
| 07 Sep 2018 | Display of Rates on the MSB Advisor Mobile Application | Policy Document | Money Services Business | Stored |
| 10 Jul 2018 | Money Services Business Online Application and Tracking System (... | Policy Document | Money Services Business | Stored |
| 13 Nov 2017 | Pengurangan Penggunaan Cek bagi Industri Perniagaan Perkhidmatan... | Policy Document | Money Services Business | Stored |
| 17 Oct 2017 | Principles for a Fair and Effective Financial Market for the Mal... | Policy Document | Money Services Business | Stored (2) |
| 11 Oct 2017 | Syarat-Syarat Pelantikan Ejen oleh Pemegang Lesen Prinsipal di B... | Policy Document | Money Services Business | Stored |
| 14 Jul 2017 | Money Services Business (Remittance Business) Regulations 2012 | Regulation | Money Services Business | Stored |
| 27 May 2016 | Penyediaan Penyata Kewangan mengikut Piawaian 'Malaysian Financi... | Policy Document | Money Services Business | Stored |
| 27 May 2016 | Implementation Guidance on Agreed-Upon Procedures (AUP) and the... | Notification | Money Services Business | Stored |
| 11 Jan 2016 | Fees under the Money Service Business Act 2011 | Policy Document | Money Services Business | Stored (2) |
| 21 Apr 2015 | Requirements for the Conduct of Money Services Business by Banki... | Policy Document | Money Services Business | Stored |
| 16 Apr 2015 | Circular Pursuant to the Anti-Money Laundering and Anti-Terroris... | Policy Document | Money Services Business | Stored |
| 16 Apr 2015 | Circular Pursuant to the Anti-Money Laundering, Anti-Terrorism F... | Policy Document | Money Services Business | Stored |
| 16 Apr 2015 | Circular Pursuant to the Anti-Money Laudering and Anti-Terrorism... | Policy Document | Money Services Business | Stored |
| 20 Jun 2014 | Money Services Business (Minimum Criteria of the "Fit and Proper... | Regulation | Money Services Business | Stored |
| 20 Jun 2014 | Money Services Business (Money Services Business Agents) Regulat... | Regulation | Money Services Business | Stored |
| 20 Jun 2014 | Money Services Business (Remittance Business) (Amendment) Regula... | Regulation | Money Services Business | Stored |
| 20 Jun 2014 | Money Services Business(Exemption of Fees) Order 2011 | Others | Money Services Business | Stored |
| 20 Jun 2014 | Money Services Business (Bank Kerjasama Rakyat Malaysia Berhad)... | Regulation | Money Services Business | Stored |
| 20 Jun 2014 | Money Services Business (Compoundable Offences) Regulations 2011 | Regulation | Money Services Business | Stored |
Staff Training Expenditure
Governance, Risk Management, and Operations for Money Services Business (MSB)
Technology Requirement for Payment Services Regulatees
Agent Oversight Framework for Money Services Businesses (MSB)
Anti-Money Laundering, Countering Financing of Terrorism and Targeted Financial Sanctions for Financial Institutions (AML/CFT and TFS for FIs) (Supplementary Document No. 1) – Money Services Business Sector
Dealing with Specified Persons and in Restricted Currencies
Display of Rates on the MSB Advisor Mobile Application
Money Services Business Online Application and Tracking System (MSSB)
Pengurangan Penggunaan Cek bagi Industri Perniagaan Perkhidmatan Wang
Principles for a Fair and Effective Financial Market for the Malaysian Financial Market
Syarat-Syarat Pelantikan Ejen oleh Pemegang Lesen Prinsipal di Bawah Seksyen 43(4) Akta Perniagaan Perkhidmatan Wang 2011
Money Services Business (Remittance Business) Regulations 2012
Penyediaan Penyata Kewangan mengikut Piawaian 'Malaysian Financial Reporting Standards' (MFRS)
Implementation Guidance on Agreed-Upon Procedures (AUP) and the preparation of the Report of Factual Findings
Fees under the Money Service Business Act 2011
Requirements for the Conduct of Money Services Business by Banking Institutions
Circular Pursuant to the Anti-Money Laundering and Anti-Terrorism Financing (Security Council Resolution) (Al-Qaida and Taliban) (Amendment) Order 2014
Circular Pursuant to the Anti-Money Laundering, Anti-Terrorism Financing and Proceeds of Unlawful Activities (Declaration of Specified Entities and Reporting Requirements) (Amendment) Order 2014 - Malaysia's Domestic List
Circular Pursuant to the Anti-Money Laudering and Anti-Terrorism Financing (Declaration of Specified Entities and Reporting Requirements) Order 2014
Money Services Business (Minimum Criteria of the "Fit and Proper" Person) Regulations 2012 [P.U. (A) 68/2012]
Money Services Business (Money Services Business Agents) Regulations 2012 [P.U.(A) 69/2012]
Money Services Business (Remittance Business) (Amendment) Regulations 2015 [P.U.(A) 255/2015]
Money Services Business(Exemption of Fees) Order 2011
Money Services Business (Bank Kerjasama Rakyat Malaysia Berhad) (Exemption) Order 2013
Money Services Business (Compoundable Offences) Regulations 2011